Federal contractor · UEI J1ADW6BL8MN5
SPATIAL FRONT INC
Federal contract award history for SPATIAL FRONT INC, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
25
Total awards
$217.8M
Total obligated
8
Agencies
3
NAICS codes
Agencies served
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 541512 | $4,286,294 | — |
| Department of Health and Human Services | 541511 | $3,831,728 | — |
| Department of Transportation | 541511 | $13,962,910 | — |
| Department of Transportation | 541511 | $7,923,909 | — |
| Department of Transportation | 541511 | $18,196,639 | — |
| Department of Health and Human Services | 541511 | $584,530 | — |
| Department of Health and Human Services | 541511 | $2,099,529 | — |
| Department of Health and Human Services | 541511 | $172,352 | — |
| Department of Health and Human Services | 541511 | $2,031,444 | — |
| Department of Health and Human Services | 541511 | $1,497,470 | — |
| Department of Health and Human Services | 541511 | $624,036 | — |
| Department of Health and Human Services | 541511 | $210,425 | — |
| Department of Health and Human Services | 541511 | $968,870 | — |
| Department of Health and Human Services | 541511 | $2,993,001 | — |
| Department of Health and Human Services | 541511 | $623,062 | — |
Competing with SPATIAL FRONT INC?
Federal Bid AI tracks incumbents like SPATIAL FRONT INC — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.