Federal contractor · UEI N1C5QLNPJLS4
DELL FEDERAL SYSTEMS L.P
Federal contract award history for DELL FEDERAL SYSTEMS L.P, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
46
Total awards
$307M
Total obligated
11
Agencies
7
NAICS codes
Agencies served
Department of the Treasury
$139.4M
Department of Commerce
$128.9M
Department of Transportation
$35.1M
Smithsonian Institution
$275.5K
Department of State
$44.3K
National Gallery of Art
$11.6K
NAICS focus
541519
· Other Computer Services
$269.2M
513210
· SOFTWARE PUBLISHERS
$34.9M
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Commerce | 541519 | $1,627,560 | — |
| Social Security Administration | 334112 | $675,000 | — |
| Department of Veterans Affairs | 334111 | $71,381 | — |
| Department of Commerce | 541519 | $4,065,557 | — |
| Department of Health and Human Services | 334111 | $0 | — |
| Department of Commerce | 541519 | $8,930 | — |
| Department of Commerce | 541519 | $296,688 | — |
| Social Security Administration | 334112 | $1,645,000 | — |
| Department of Homeland Security | 334111 | $0 | — |
| Department of State | 334419 | $44,272 | — |
| Department of Transportation | 513210 | $2,518,321 | — |
| Smithsonian Institution | 423430 | $86,329 | — |
| Smithsonian Institution | 423430 | $96,438 | — |
| Department of Commerce | 541519 | $158,440 | — |
| Department of the Treasury | 541519 | $139,390,665 | — |
Competing with DELL FEDERAL SYSTEMS L.P?
Federal Bid AI tracks incumbents like DELL FEDERAL SYSTEMS L.P — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.