Federal contractor · UEI N9NJK877QJK9
GUIDEHOUSE INC.
Federal contract award history for GUIDEHOUSE INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
85
Total awards
$933.4M
Total obligated
14
Agencies
6
NAICS codes
Agencies served
Department of the Interior
$403.1M
Department of Homeland Security
$158.5M
Department of State
$129.5M
Department of Transportation
$20.7M
Department of Justice
$17.2M
Department of Energy
$5.9M
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Homeland Security | 541611 | $346,457 | — |
| Department of Homeland Security | 541611 | $394,778 | — |
| Department of Homeland Security | 541611 | $5,695,477 | — |
| Department of Homeland Security | 541330 | $4,709,838 | — |
| Department of Homeland Security | 541219 | $2,099,414 | — |
| Department of Homeland Security | 541611 | $1,749,619 | — |
| Department of Homeland Security | 541611 | $9,207,134 | — |
| Department of Homeland Security | 541611 | $7,358,872 | — |
| Department of Homeland Security | 541611 | $2,728,913 | — |
| Department of Homeland Security | 541611 | $5,728,029 | — |
| Department of Homeland Security | 541611 | $6,020,827 | — |
| Department of Homeland Security | 541611 | $1,418,387 | — |
| Department of Transportation | 541611 | $453,891 | — |
| General Services Administration | 541219 | $31,559,195 | — |
| Department of Homeland Security | 541611 | $3,002,348 | — |
Competing with GUIDEHOUSE INC.?
Federal Bid AI tracks incumbents like GUIDEHOUSE INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.