Federal contractor · UEI PFDZJZ15N3R1
BLOOMBERG FINANCE LP
Federal contract award history for BLOOMBERG FINANCE LP, sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
16
Total awards
$4.9M
Total obligated
12
Agencies
3
NAICS codes
Agencies served
Department of the Treasury
$849.6K
Government Accountability Office
$787.4K
Department of Energy
$399.2K
Department of Labor
$113.3K
Department of Commerce
$56.6K
Department of Justice
$56.6K
Department of Agriculture
$40.3K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of the Treasury | 519290 | $849,600 | — |
| Department of Commerce | 541519 | $28,320 | — |
| Department of Agriculture | 519290 | $40,320 | — |
| Department of Commerce | 541519 | $28,320 | — |
| Department of Energy | 513210 | $163,409 | — |
| Government Accountability Office | 519290 | $787,400 | — |
| Department of Energy | 519290 | $27,966 | — |
| Department of Labor | 519290 | $113,280 | — |
| Department of State | 541519 | $0 | — |
| Small Business Administration | 541519 | $29,130 | — |
| Department of Justice | 519290 | $56,640 | — |
| Department of Energy | 513210 | $162,792 | — |
| Department of the Interior | 519290 | $1,045,980 | — |
| Pension Benefit Guaranty Corporation | 519290 | $1,501,556 | — |
| U.S. International Development Finance Corporation | 541519 | $68,292 | — |
Competing with BLOOMBERG FINANCE LP?
Federal Bid AI tracks incumbents like BLOOMBERG FINANCE LP — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.