Federal contractor · UEI FBRMCGPMN963
ENTERPRISE TECHNOLOGY SOLUTIONS, INC.
Federal contract award history for ENTERPRISE TECHNOLOGY SOLUTIONS, INC., sourced from USAspending.gov — the agencies it serves, the NAICS codes it works under, and recent awards. Useful for teaming research, competitive analysis, and recompete tracking.
81
Total awards
$18.6M
Total obligated
22
Agencies
4
NAICS codes
Agencies served
Department of Labor
$3.5M
Department of Commerce
$2.7M
Department of the Treasury
$972.5K
Department of Agriculture
$853.9K
Social Security Administration
$669.6K
Department of the Interior
$531.5K
National Science Foundation
$408.7K
NAICS focus
Recent awards
| Agency | NAICS | Amount | Date |
|---|---|---|---|
| Department of Agriculture | 541519 | $81,622 | — |
| Department of Commerce | 541519 | $26,683 | — |
| Department of the Interior | 541519 | $130,077 | — |
| Department of the Interior | 541519 | $29,743 | — |
| Department of Labor | 541519 | $19,294 | — |
| Social Security Administration | 541519 | $26,080 | — |
| Department of Transportation | 334111 | $52,653 | — |
| Department of Agriculture | 541519 | $81,665 | — |
| Department of Agriculture | 541519 | $163,171 | — |
| Department of Commerce | 541519 | $45,763 | — |
| Department of State | 541519 | $34,741 | — |
| National Aeronautics and Space Administration | 541519 | $32,788 | — |
| Department of Justice | 541519 | $40,095 | — |
| Commodity Futures Trading Commission | 541519 | $51,606 | — |
| Department of Commerce | 541519 | $226,829 | — |
Competing with ENTERPRISE TECHNOLOGY SOLUTIONS, INC.?
Federal Bid AI tracks incumbents like ENTERPRISE TECHNOLOGY SOLUTIONS, INC. — when their contracts come up for recompete, who they team with, and where you can win the work instead.
Free tier — no credit card. Federal award data from USAspending.gov.